Back to List of abstracts - Conference start page - Day 1 - Day 2 - Day 3
Lateral magma flow in sill-complexes: towards a paradigm shift in volcanology
Author(s): | Craig Magee | Basins Research Group, Depmiment of Earth Science and Engineering, Imperial College, London, SW7 2BP, United Kingdom |
James D Muirhead | Department of Geological Sciences, University of Idaho, Moscow, Idaho 83844, U.S.A. | |
Alex Karvelas | Schlumberger Multiclient, Schlumberger House, Buckingham Gate, West Sussex, RH6 ONZ, United Kingdom | |
Christopher A.-L. Jackson | Basins Research Group, Depmiment of Earth Science and Engineering, Imperial College, London, SW7 2BP, United Kingdom | |
Ian Bastow | Basins Research Group, Depmiment of Earth Science and Engineering, Imperial College, London, SW7 2BP, United Kingdom | |
Simon P. Holford | Australian School of Petroleum, University of Adelaide, Adelaide, SA 5005, Australia | |
Nick Schofield | Geology & Petroleum Geology, School of Geosciences, University of Aberdeen, Aberdeen, AB24 3UE, United Kingdom | |
Nick Schofield | Geology & Petroleum Geology, School of Geosciences, University of Aberdeen, Aberdeen, AB24 3UE, United Kingdom | |
Carl T. E. Stevenson | School of Geography, Earth & Environmental Sciences, University of Birmingham, Birmingham, Bl5 2IT, United Kingdom | |
Charlotte McLean | School of Geographical and Earth Sciences, University of Glasgow, Glasgow, G12 8QQ, UK, United Kingdom | |
William McCarthy | Department ofEarth Sciences, University ofSt Andrews, St Andrews, KY16 9AL, United Kingdom | |
Olga Shtukert | Schlumberger Multiclient, Schlumberger House, Buckingham Gate, West Sussex, RH6 ONZ, United Kingdom |
Abstract text is missing
Authro email missing
The structure of magma plumbing systems controls the distribution of volcanism, thereby influencing continental break-up and passive margin evolution. However, delimiting the structure of entire plumbing systems is difficult because: (I) intrusion networks cannot be directly accessed at active volcanoes; (2) field outcrops are limited by exposure; and (3) the resolution o f geophysical data imaging the sub-surface is restricted. A s a result, models involving the vettical transfer o f magma in dikes, which extend fiĀ·om a melt source to overlying reservoirs and eruption sites, dominate the volcanic literature. Whilst there is evidence supporting the existence ofvertically stacked plumbing systems, we compile a
- Title:
- Lateral magma flow in sill-complexes: towards a paradigm shift in volcanology
- Type:
- Poster (Student)
- Origin:
- Mixed
- Day:
- 1
- Session:
- 0
- Daily sequence no.:
- 13
- Affiliation(s):
- Basins Research Group, Depmiment of Earth Science and Engineering, Imperial College, London, SW7 2BP
- Country:
- United Kingdom
- Abstract status:
- Abstract text/title needs fixing
- UID:
- 83