Return to Start - Link to Day 1 - Link to Day 3
Conference dinner follows afternoon session
Conveners: | Al Fraser, Imperial College, London, United Kingdom |
Nick Kusznir, Liverpool University, United Kingdom |
Scot I. Fraser, Shell Exploration & Production, Houston, U.S.A. |
Gianreto Manatschal IPGS-CNRS-EOST, Université de Strasbourg, Strasbourg, France |
Morning session: Rifting Process and Models
Session chairs | Al Fraser, Imperial College, London, United Kingdom |
Gianreto Manatschal IPGS-CNRS-EOST, Université de Strasbourg, Strasbourg, France |
Time | Type | Author | Title | Abstract |
---|
09:15 | Keynote | Huismans | Linking lithosphere deformation and sedimentary basin formation over multiple scales | huismans_id34 |
| Oral | Kusznir | OCT Structure, COB Location and Crustal Type at Rifted Marins from Integrated Quantitative Analysis: Maximising the Value of Deep Long-offset Seismic Reflection Data | kusznir_id35 |
| Oral | Gillard | Tectono-magmatic evolution at distal magma-poor rifted margins: from crustal breakup to lithospheric breakup | gillard_id36 |
| Oral | Perez-Gussinye | Modes of extension and oceanization at magma-poor margins: An example from the Brazilian-African margins | perez-gussinye_id37 |
| Oral | Higgins | Tectono-stratigraphic evolution and variability of the offshore Central South Atlantic basins --- Implications for margin evolution models | higgins_id38 |
| Oral | Lewis | Seismic and stratigraphic expression of heterogeneous crustal deformation during South Atlantic rifting, Campos Basin, Brazil | lewis_id39 |
| Oral | Cowie | The Palaeo-bathymetry of Base Aptian Salt Deposition on the Northern Angolan Rifted Margin and the Composition of Underlying Basement | cowie_id41 |
| Oral | Bump | Rifting, Subsidence and Evolution of Benguela Basin, Angola | bump_id40 |
| Oral | Sabato-Ceraldi | Insights on the Opening of the South Atlantic from the Evolution of the Pre-Salt Lacustrine Carbonates | sabato-ceraldi_id42 |
| Oral | Drachev | Laptev Sea: A Natural Laboratory for Studying Breakup of Continents | drachev_id43 |
| Oral | Mazur | Laptev Sea – amount and style of continental rifting based on gravity modelling | mazur_id57 |
Time | Type | Author | Title | Abstract |
---|
| Keynote | Brune | Numerical modelling of rift dynamics: Linking observations on fault, basin and global scale. | brune_id29 |
| Oral | Alvey | Gulf of Mexico crustal structure and plate kinematics from gravity inversion | alvey_id58 |
| Oral | Lymer | A new 3D seismic academic dataset across the west Galicia margin | lymer_id60 |
| Oral | Reston | The deliberate search for the subtle fault at magma-poor rifted margins | reston_id61 |
| Oral | Watremez | Deep structure of the Porcupine Basin using seismic refraction | watremez_id62 |
| Oral | Roberts | The Morocco-Canaries Atlantic margin – a classic rifted margin or a more complex failed-breakup basin? | roberts_id63 |
| Oral | Bastow | Continental breakup, the final stretch: seismic reflection and borehole evidence from the Danakil Depression, Ethiopia | bastow_id73 |
| Oral | Thompson | Genesis and evolution of the Punta del Este Basin, offshore Uruguay: the relationship between crustal structure and normal-to-oblique rifting during the formation of the South Atlantic | thompson_id94 |
Wine reception and conference dinner to follow this session after last talk
Type | Author | Title | Abstract |
---|
Poster (Student) | Privat | Sedimentology and architecture of early post-rift submarine lobe deposits; the Los MoUes Formation, Neuquén Basin, Argentina | privat_id86 |
Poster (Student) | Chen | Seimic Structure of the Crust and Upper Mantle of Porcupine Basin from Wide-Angle Data | chen_id77 |
Poster (Student) | McDermott | The use of velocity analysis of long-offset seismic data to interpret the seaward-dipping reflectors imaged along the Argentinian and Uruguayan rifted margins | mcdermott_id76 |
Poster (Student) | Davy | Continental hyper-extension and mantle exhumation at the ocean-continent transition, West Iberia: new insights from wide angle seismic. | davy_id59 |
Poster (Student) | Cresswell | Untangling the faults: Using 3D data at the Galicia margin to determine faulting history | cresswell_id94 |
Poster (Student) | Rowlands | New insight into a dynamic early rift system and associated break-up volcanics; 3- dimensional geometry of Seaward Dipping Reflections (SDRs) in offshore Uruguay | rowlands_id18 |
Poster (Student) | Coleman | Structural Styles associated with Fault-Propagation Folds in Salt-Influenced Rift Basins: Halten Terrace, Offshore Norway | coleman_id54 |
Poster (Student) | Illsley-Kemp | Active Rifting at an Incipient Oceanic Spreading Centre: A Study of Local Earthquake Data in Northern Afar | illsley-kemp_id56 |
Poster | Swart | The geology of the Namibe Basin, Angola | swart_id55 |
Poster (Student) | Lodhia | Uplift histories and sedimentary flux at passive margins: Examples from Africa | lodhia_id46 |
Poster (Student) | Shmela | Investigation of scaling properties of fault populations in the central Kenya rift | shmela_id95 |
Poster (Student) | Perner | Depositional systems and palaeothermal history in an active rift-graben setting and its effect on hydrocarbon systems, Upper Rhine Graben, Germany | perner_id85 |
Poster (Student) | Magee | Lateral magma flow in sill-complexes: towards a paradigm shift in volcanology | magee_id83 |
Poster (Student) | Bayrakci | 3D joint refraction-reflection travel-time tomography of the Galicia 3D wide-angle dataset | bayrakci_id47 |
Poster (Student) | Beniest | Thermal reconstruction in extension tectonics: coupling geodynamic modelling with petroleum system modelling, the South Atlantic conjugate margins as a case study | beniest_id89 |
Return to Start - Link to Day 1 - Link to Day 3