Return to Start - Link to Day 1 - Link to Day 2
↓ Time | Type | Author | Title | Abstract |
---|
| Keynote | White | Deep-Water Margins, Dynamic Topography and Sequence Stratigraphy | white_id33 |
| Oral | Rüpke | The promises and pitfalls of integrating geodynamic with petroleum system modeling | ruepke_id44 |
| Oral | Rouby | Meso-Cenozoic Source-to-Sink analysis of the African margin of the Equatorial Atlantic | rouby_id23 |
| Oral | Alves | Sediment starved or accommodation-nourished basins during North Atlantic continental rifting? | alves_id49 |
| Oral | Scotchman | The relationship between rifting history and petroleum systems in the North Atlantic | scotchman_id50 |
| Oral | Zalán | The Spectrum of Types of Passive Margins and their Differentiated Petroleum Potential | zalan_id22 |
| Oral | Japsen | Post-rift development of passive continental margins: Source areas that act as sinks and sinks that act as sources | japsen_id64 |
| Oral | Gawthorpe | Tectono-stratigraphic evolution of multi-phase rifts | gawthorpe_id69 |
| Oral | Jackson | How do normal faults grow? | jackson_id70 |
↓ Time | Type | Author | Title | Abstract |
---|
| Oral | Saller | Pre-Salt Stratigraphy and Depositional Systems in the Kwanza Basin, Offshore Angola | saller_id45 |
| Keynote | Rønnevik | Exploration of mature areas on the Norwegian Continental Shelf since 2000 | ronnevik_id51 |
| Oral | Lohr | The Role of Rift Transection and Punctuated Subsidence in the SW Atlantic Margin | lohr_id52 |
| Oral | Rohais | Rift dynamic based on a stratigraphic architecture and paleogeographic basin-scale study: Example of the Gulf of Suez (Egypt) | rohais_id53 |
| Oral | Borsato | Similarities of rifting to seafloor spreading between the Red Sea and South Atlantic | borsato_id67 |
| Oral | Casey | Cretaceous Deformation of the Demerara and Guinea Plateaus during South Atlantic Opening | casey_id68 |
| Oral | Sharp | Tectono-stratigraphic evolution of the onshore Namibe-Benguela-Kwanza basins, Angola – implications for margin evolution models | sharp_id65 |
| Oral | Hollis | Structural and stratigraphic controls on diagenesis within carbonate platforms in rift basins | hollis_id66 |
| Oral | Tapan Sinha | Crustal architecture and nature of continental breakup along a transform margin: a case study from East Africa transform margin (Tanzania-North Mozambique) | tapan_sinha_id71 |
| Oral | Longley | A Methodology for Exploration in Mature Rift Basins - why play mapping integrated with well failure analysis matters - an example from the Rift Systems of the North Carnarvon Basin, North West Shelf, Australia. | longley_id72 |
Type | Author | Title | Abstract |
---|
Poster (Student) | Lodhia | Uplift histories and sedimentary flux at passive margins: Examples from Africa | lodhia_id46 |
Poster (Student) | Bayrakci | 3D joint refraction-reflection travel-time tomography of the Galicia 3D wide-angle dataset | bayrakci_id47 |
Poster (Student) | Coleman | Structural Styles associated with Fault-Propagation Folds in Salt-Influenced Rift Basins: Halten Terrace, Offshore Norway | coleman_id54 |
Poster | Swart | The geology of the Namibe Basin, Angola | swart_id55 |
Poster (Student) | Illsley-Kemp | Active Rifting at an Incipient Oceanic Spreading Centre: A Study of Local Earthquake Data in Northern Afar | illsley-kemp_id56 |
Poster (Student) | Davy | Continental hyper-extension and mantle exhumation at the ocean-continent transition, West Iberia: new insights from wide angle seismic. | davy_id59 |
Poster (Student) | McDermott | The use of velocity analysis of long-offset seismic data to interpret the seaward-dipping reflectors imaged along the Argentinian and Uruguayan rifted margins | mcdermott_id76 |
Poster (Student) | Chen | Seimic Structure of the Crust and Upper Mantle of Porcupine Basin from Wide-Angle Data | chen_id77 |
Poster (Student) | Magee | Lateral magma flow in sill-complexes: towards a paradigm shift in volcanology | magee_id83 |
Poster (Student) | Perner | Depositional systems and palaeothermal history in an active rift-graben setting and its effect on hydrocarbon systems, Upper Rhine Graben, Germany | perner_id85 |
Poster (Student) | Privat | Sedimentology and architecture of early post-rift submarine lobe deposits; the Los MoUes Formation, Neuquén Basin, Argentina | privat_id86 |
Poster (Student) | Beniest | Thermal reconstruction in extension tectonics: coupling geodynamic modelling with petroleum system modelling, the South Atlantic conjugate margins as a case study | beniest_id89 |
Poster (Student) | Cresswell | Untangling the faults: Using 3D data at the Galicia margin to determine faulting history | cresswell_id94 |
Poster (Student) | Shmela | Investigation of scaling properties of fault populations in the central Kenya rift | shmela_id95 |
Poster (Student) | Rowlands | New insight into a dynamic early rift system and associated break-up volcanics; 3- dimensional geometry of Seaward Dipping Reflections (SDRs) in offshore Uruguay | rowlands_id18 |
Return to Start - Link to Day 1 - Link to Day 2